GATA zinc finger domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
54815 | 234366 |
|
|||||||||||
9112 | 116870 |
|
|||||||||||
9219 | 23942 |
|
|||||||||||
57504 | 116871 |
|
|||||||||||
473 | 68703 |
|
|||||||||||
57798 | 67210 |
|
|||||||||||
57459 | 229542 |
|
|||||||||||
100125288 | 100009600 |
|
|||||||||||
2623 | 14460 |
|
|||||||||||
2624 | 14461 |
|
|||||||||||
2625 | 14462 |
|
|||||||||||
2626 | 14463 |
|
|||||||||||
140628 | 14464 |
|
|||||||||||
2627 | 14465 |
|
|||||||||||
7227 | 83925 |
|
No content