Gla domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
632 | 12096 |
|
|||||||||||||||
2147 | 14061 |
|
|||||||||||||||
2155 | 14068 |
|
|||||||||||||||
2158 | 14071 |
|
|||||||||||||||
2159 | 14058 |
|
|||||||||||||||
2621 | 14456 |
|
|||||||||||||||
3698 | 16425 |
|
|||||||||||||||
4256 | 17313 |
|
|||||||||||||||
10631 | 50706 |
|
|||||||||||||||
5624 | 19123 |
|
|||||||||||||||
5627 | 19128 |
|
|||||||||||||||
8858 | 66901 |
|
|||||||||||||||
7276 | 22139 |
|
No content