Dyneins, axonemal inner arm I1/f complex subunits
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
126820 | 242253 |
|
|||||||||||
79819 | 242584 |
|
|||||||||||
8655 | 56455 |
|
|||||||||||
83658 | 67068 |
|
|||||||||||
83657 | 75465 |
|
|||||||||||
140735 | 68097 |
|
|||||||||||
6990 | 67117 |
|
|||||||||||
255758 | 66061 |
|
|||||||||||
55259 | 320662 |
|
|||||||||||
25981 | 110084 |
|
|||||||||||
146754 | 327954 |
|
|||||||||||
55567 | 381917 |
|
|||||||||||
1768 | 330355 |
|
|||||||||||
196385 | 56087 |
|
|||||||||||
201625 | 110083 |
|
|||||||||||
127602 | 240960 |
|
No content