Nucleotide excision repair
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
56949 | 67439 |
|
|||||||||||
1643 | 107986 |
|
|||||||||||
4331 | 17420 |
|
|||||||||||
2965 | 14884 |
|
|||||||||||
2967 | 209357 |
|
|||||||||||
2968 | 14885 |
|
|||||||||||
404672 | 66467 |
|
|||||||||||
3978 | 16881 |
|
|||||||||||
1069 | 26370 |
|
|||||||||||
64210 | 72199 |
|
|||||||||||
1642 | 13194 |
|
|||||||||||
5886 | 19358 |
|
|||||||||||
5887 | 19359 |
|
|||||||||||
6117 | 68275 |
|
|||||||||||
6118 | 19891 |
|
|||||||||||
6119 | 68240 |
|
|||||||||||
29935 | 118568452 |
|
No content