C1q domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
11117 | 100952 |
|
|||||||||||
84034 | 246707 |
|
|||||||||||
22915 | 70945 |
|
|||||||||||
79812 | 105450 |
|
|||||||||||
712 | 12259 |
|
|||||||||||
713 | 12260 |
|
|||||||||||
714 | 12262 |
|
|||||||||||
65981 | 232560 |
|
|||||||||||
869 | 12404 |
|
|||||||||||
147381 | 12405 |
|
|||||||||||
643866 | 56410 |
|
|||||||||||
140689 | 228942 |
|
|||||||||||
1295 | 12837 |
|
|||||||||||
1296 | 329941 |
|
|||||||||||
1300 | 12813 |
|
No content