Cyclophilin peptidylprolyl isomerases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
10283 | 67285 |
|
|||||||||||
10450 | 56031 |
|
|||||||||||
9360 | 228005 |
|
|||||||||||
51645 | 68816 |
|
|||||||||||
53938 | 70225 |
|
|||||||||||
23398 | 238831 |
|
|||||||||||
5903 | 19386 |
|
|||||||||||
85313 | 67418 |
|
|||||||||||
5524 | 110854 |
|
|||||||||||
4820 | 18087 |
|
|||||||||||
5478 | 268373 |
|
|||||||||||
5479 | 19035 |
|
|||||||||||
5480 | 19038 |
|
|||||||||||
5481 | 67738 |
|
|||||||||||
10105 | 105675 |
|
|||||||||||
10465 | 66101 |
|
|||||||||||
23759 | 66053 |
|
|||||||||||
122769 | 69706 |
|
|||||||||||
285755 | 73075 |
|
No content