Collagens
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
1281 | 12825 |
|
|||||||||||||||
1284 | 12827 |
|
|||||||||||||||
1290 | 12832 |
|
|||||||||||||||
1294 | 12836 |
|
|||||||||||||||
1308 | 12821 |
|
|||||||||||||||
80781 | 12822 |
|
|||||||||||||||
85301 | 373864 |
|
|||||||||||||||
1303 | 12816 |
|
|||||||||||||||
7373 | 12818 |
|
|||||||||||||||
57642 | 73368 |
|
|||||||||||||||
136227 | 140709 |
|
|||||||||||||||
1295 | 12837 |
|
|||||||||||||||
1296 | 329941 |
|
|||||||||||||||
1300 | 12813 |
|
|||||||||||||||
1297 | 12839 |
|
|||||||||||||||
1298 | 12840 |
|
|||||||||||||||
1299 | 12841 |
|
|||||||||||||||
1306 | 12819 |
|
|||||||||||||||
1277 | 12842 |
|
|||||||||||||||
1278 | 12843 |
|
|||||||||||||||
1280 | 12824 |
|
|||||||||||||||
1282 | 12826 |
|
|||||||||||||||
1285 | 12828 |
|
|||||||||||||||
1286 | 12829 |
|
|||||||||||||||
1288 | 94216 |
|
|||||||||||||||
1289 | 12831 |
|
|||||||||||||||
50509 | 53867 |
|
|||||||||||||||
1291 | 12833 |
|
|||||||||||||||
1292 | 12834 |
|
|||||||||||||||
1293 | 12835 |
|
|||||||||||||||
256076 | 665033 |
|
|||||||||||||||
131873 | 245026 |
|
|||||||||||||||
1301 | 12814 |
|
|||||||||||||||
1302 | 12815 |
|
|||||||||||||||
1305 | 12817 |
|
|||||||||||||||
1307 | 107581 |
|
|||||||||||||||
1310 | 12823 |
|
|||||||||||||||
169044 | 69700 |
|
|||||||||||||||
91522 | 237759 |
|
|||||||||||||||
255631 | 71355 |
|
|||||||||||||||
84570 | 77018 |
|
|||||||||||||||
340267 | 213945 |
|
No content