DNAJ (HSP40) heat shock proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
131118 | 67713 |
|
|||||||||||
55192 | 69408 |
|
|||||||||||
54431 | 66861 |
|
|||||||||||
80331 | 13002 |
|
|||||||||||
64215 | 13418 |
|
|||||||||||
27000 | 22791 |
|
|||||||||||
120526 | 99349 |
|
|||||||||||
9829 | 72685 |
|
|||||||||||
2580 | 231580 |
|
|||||||||||
3301 | 15502 |
|
|||||||||||
10294 | 56445 |
|
|||||||||||
9093 | 83945 |
|
|||||||||||
55466 | 58233 |
|
|||||||||||
3337 | 81489 |
|
|||||||||||
3300 | 56812 |
|
|||||||||||
414061 | 15504 |
|
|||||||||||
11080 | 67035 |
|
|||||||||||
25822 | 56323 |
|
|||||||||||
10049 | 23950 |
|
|||||||||||
150353 | 57755 |
|
|||||||||||
165721 | 56691 |
|
|||||||||||
4189 | 27362 |
|
|||||||||||
51726 | 67838 |
|
|||||||||||
54788 | 56709 |
|
|||||||||||
374407 | 69387 |
|
|||||||||||
79982 | 70604 |
|
|||||||||||
5611 | 100037258 |
|
|||||||||||
3338 | 57431 |
|
|||||||||||
85479 | 66326 |
|
|||||||||||
285126 | 231098 |
|
|||||||||||
7266 | 56354 |
|
|||||||||||
22826 | 68598 |
|
|||||||||||
23234 | 108671 |
|
|||||||||||
55735 | 230935 |
|
|||||||||||
56521 | 30045 |
|
|||||||||||
23317 | 235567 |
|
|||||||||||
85406 | 74330 |
|
|||||||||||
29103 | 66148 |
|
|||||||||||
23341 | 214063 |
|
|||||||||||
202052 | 76594 |
|
|||||||||||
150274 | 100900 |
|
|||||||||||
134218 | 78244 |
|
|||||||||||
79962 | 72778 |
|
|||||||||||
11231 | 140740 |
|
|||||||||||
548645 | 72429 |
|
|||||||||||
51277 | 217378 |
|
|||||||||||
54943 | 246738 |
|
|||||||||||
26278 | 50720 |
|
|||||||||||
84277 | 66114 |
|
No content