Bromodomain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
1387 | 12914 |
|
|||||||||||||||||||
2033 | 328572 |
|
|||||||||||||||||||
29028 | 70472 |
|
|||||||||||||||||||
54454 | 320817 |
|
|||||||||||||||||||
23613 | 228880 |
|
|||||||||||||||||||
10771 | 66505 |
|
|||||||||||||||||||
54014 | 93871 |
|
|||||||||||||||||||
254065 | 382236 |
|
|||||||||||||||||||
55023 | 83946 |
|
|||||||||||||||||||
55870 | 192195 |
|
|||||||||||||||||||
4297 | 214162 |
|
|||||||||||||||||||
2648 | 14534 |
|
|||||||||||||||||||
8850 | 18519 |
|
|||||||||||||||||||
8805 | 21848 |
|
|||||||||||||||||||
10155 | 21849 |
|
|||||||||||||||||||
51592 | 94093 |
|
|||||||||||||||||||
11177 | 217578 |
|
|||||||||||||||||||
9031 | 22385 |
|
|||||||||||||||||||
11176 | 116848 |
|
|||||||||||||||||||
29994 | 407823 |
|
|||||||||||||||||||
2186 | 207165 |
|
|||||||||||||||||||
23774 | 223770 |
|
|||||||||||||||||||
7862 | 78783 |
|
|||||||||||||||||||
27154 | 268936 |
|
|||||||||||||||||||
6672 | 20684 |
|
|||||||||||||||||||
9866 | 330627 |
|
|||||||||||||||||||
29117 | 26992 |
|
|||||||||||||||||||
55193 | 66923 |
|
|||||||||||||||||||
6597 | 20586 |
|
|||||||||||||||||||
6872 | 270627 |
|
|||||||||||||||||||
65980 | 105246 |
|
|||||||||||||||||||
6595 | 67155 |
|
|||||||||||||||||||
6046 | 14312 |
|
|||||||||||||||||||
8019 | 67382 |
|
|||||||||||||||||||
23476 | 57261 |
|
|||||||||||||||||||
676 | 114642 |
|
|||||||||||||||||||
10902 | 78656 |
|
|||||||||||||||||||
27443 | 330409 |
|
No content