Cholinergic receptors nicotinic subunits
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
1134 | 11435 |
|
|||||||||||
1135 | 110902 |
|
|||||||||||
1136 | 110834 |
|
|||||||||||
1137 | 11438 |
|
|||||||||||
1138 | 110835 |
|
|||||||||||
8973 | 11440 |
|
|||||||||||
1139 | 11441 |
|
|||||||||||
55584 | 231252 |
|
|||||||||||
57053 | 504186 |
|
|||||||||||
1140 | 11443 |
|
|||||||||||
1141 | 11444 |
|
|||||||||||
1142 | 108043 |
|
|||||||||||
1143 | 108015 |
|
|||||||||||
1144 | 11447 |
|
|||||||||||
1145 | 11448 |
|
|||||||||||
1146 | 11449 |
|
No content