BRICHOS domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||||||||||||||||||
56287 | 66283 |
|
|||||||||||||||||||||||||||||||||||
200504 | 66284 |
|
|||||||||||||||||||||||||||||||||||
9452 | 16431 |
|
|||||||||||||||||||||||||||||||||||
9445 | 16432 |
|
|||||||||||||||||||||||||||||||||||
81618 | 64294 |
|
|||||||||||||||||||||||||||||||||||
11061 | 16840 |
|
|||||||||||||||||||||||||||||||||||
64102 | 64103 |
|
|||||||||||||||||||||||||||||||||||
283870 | 319259 |
|
|||||||||||||||||||||||||||||||||||
6440 | 20389 |
|
No content