ArfGAPs
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
11033 | 231821 |
|
|||||||||||
55803 | 216991 |
|
|||||||||||
116985 | 69710 |
|
|||||||||||
116984 | 212285 |
|
|||||||||||
64411 | 106952 |
|
|||||||||||
116983 | 140500 |
|
|||||||||||
3267 | 15463 |
|
|||||||||||
55738 | 228998 |
|
|||||||||||
9744 | 216859 |
|
|||||||||||
23527 | 78618 |
|
|||||||||||
116987 | 347722 |
|
|||||||||||
116986 | 216439 |
|
|||||||||||
116988 | 213990 |
|
|||||||||||
3268 | 231801 |
|
|||||||||||
84364 | 77038 |
|
|||||||||||
26286 | 66251 |
|
|||||||||||
50807 | 13196 |
|
|||||||||||
8853 | 211914 |
|
|||||||||||
55616 | 230837 |
|
|||||||||||
28964 | 216963 |
|
|||||||||||
9815 | 26431 |
|
|||||||||||
60682 | 98366 |
|
|||||||||||
64744 | 69780 |
|
No content