Transient receptor potential cation channels
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
7225 | 22068 |
|
|||||||||||||||
4308 | 17364 |
|
|||||||||||||||
5311 | 18764 |
|
|||||||||||||||
8989 | 277328 |
|
|||||||||||||||
7223 | 22066 |
|
|||||||||||||||
7442 | 193034 |
|
|||||||||||||||
51393 | 22368 |
|
|||||||||||||||
162514 | 246788 |
|
|||||||||||||||
59341 | 63873 |
|
|||||||||||||||
56302 | 194352 |
|
|||||||||||||||
55503 | 64177 |
|
|||||||||||||||
7224 | 22067 |
|
|||||||||||||||
7226 | 28240 |
|
|||||||||||||||
7220 | 22063 |
|
|||||||||||||||
7222 | 22065 |
|
|||||||||||||||
57113 | 26946 |
|
|||||||||||||||
57192 | 94178 |
|
|||||||||||||||
255231 | 68279 |
|
|||||||||||||||
55283 | 171166 |
|
|||||||||||||||
54795 | 68667 |
|
|||||||||||||||
29850 | 56843 |
|
|||||||||||||||
140803 | 225997 |
|
|||||||||||||||
54822 | 58800 |
|
|||||||||||||||
79054 | 171382 |
|
|||||||||||||||
9033 | 329064 |
|
|||||||||||||||
27039 | 53871 |
|
No content