BCL2 family
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
663 | 12175 |
|
|||||||||||||||
596 | 12043 |
|
|||||||||||||||
598 | 12048 |
|
|||||||||||||||
4170 | 17210 |
|
|||||||||||||||
581 | 12028 |
|
|||||||||||||||
578 | 12018 |
|
|||||||||||||||
666 | 51800 |
|
|||||||||||||||
10017 | 12049 |
|
|||||||||||||||
83596 | 75736 |
|
|||||||||||||||
23786 | 94044 |
|
|||||||||||||||
79370 | 66813 |
|
|||||||||||||||
440603 | 229672 |
|
No content