Beta 4-glycosyltransferases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
54480 | 100910 |
|
|||||||||||
79586 | 74241 |
|
|||||||||||
22856 | 269941 |
|
|||||||||||
337876 | 78923 |
|
|||||||||||
2583 | 14421 |
|
|||||||||||
124872 | 14422 |
|
|||||||||||
283358 | 330406 |
|
|||||||||||
338707 | 330671 |
|
|||||||||||
2683 | 14595 |
|
|||||||||||
8704 | 53418 |
|
|||||||||||
8703 | 57370 |
|
|||||||||||
8702 | 56375 |
|
|||||||||||
9334 | 56336 |
|
|||||||||||
9331 | 56386 |
|
|||||||||||
11285 | 218271 |
|
|||||||||||
55790 | 234356 |
|
|||||||||||
55454 | 78752 |
|
No content