Poly(ADP-ribose) polymerases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
142 | 11545 |
|
|||||||||||
8658 | 21951 |
|
|||||||||||
83666 | 80285 |
|
|||||||||||
54625 | 547253 |
|
|||||||||||
80351 | 74493 |
|
|||||||||||
10038 | 11546 |
|
|||||||||||
10039 | 235587 |
|
|||||||||||
143 | 328417 |
|
|||||||||||
56965 | 67287 |
|
|||||||||||
25976 | 99929 |
|
|||||||||||
79668 | 52552 |
|
|||||||||||
84875 | 671535 |
|
|||||||||||
57097 | 101187 |
|
|||||||||||
64761 | 243771 |
|
|||||||||||
56829 | 78781 |
|
|||||||||||
54956 | 214424 |
|
No content