Potassium voltage-gated channels
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
3736 | 16485 |
|
|||||||||||
3737 | 16490 |
|
|||||||||||
3738 | 16491 |
|
|||||||||||
3739 | 16492 |
|
|||||||||||
3741 | 16493 |
|
|||||||||||
3742 | 16494 |
|
|||||||||||
3743 | 16495 |
|
|||||||||||
3744 | 242151 |
|
|||||||||||
3745 | 16500 |
|
|||||||||||
9312 | 98741 |
|
|||||||||||
3746 | 16502 |
|
|||||||||||
3747 | 268345 |
|
|||||||||||
3748 | 16504 |
|
|||||||||||
3749 | 99738 |
|
|||||||||||
3750 | 16506 |
|
|||||||||||
3751 | 16508 |
|
|||||||||||
3752 | 56543 |
|
|||||||||||
3754 | 382571 |
|
|||||||||||
3755 | 241794 |
|
|||||||||||
26251 | 240444 |
|
|||||||||||
170850 | 225030 |
|
|||||||||||
93107 | 66733 |
|
|||||||||||
3756 | 16510 |
|
|||||||||||
3757 | 16511 |
|
|||||||||||
23416 | 16512 |
|
|||||||||||
23415 | 380728 |
|
|||||||||||
27133 | 238271 |
|
|||||||||||
81033 | 192775 |
|
|||||||||||
90134 | 170738 |
|
|||||||||||
131096 | 211468 |
|
|||||||||||
3784 | 16535 |
|
|||||||||||
3785 | 16536 |
|
|||||||||||
3786 | 110862 |
|
|||||||||||
9132 | 60613 |
|
|||||||||||
56479 | 226922 |
|
|||||||||||
3787 | 16538 |
|
|||||||||||
3788 | 16539 |
|
|||||||||||
3790 | 238076 |
|
|||||||||||
27012 | 67498 |
|
|||||||||||
169522 | 240595 |
|
No content