Potassium inwardly rectifying channel subfamily J
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
3758 | 56379 |
|
|||||||||||
3759 | 16518 |
|
|||||||||||
3760 | 16519 |
|
|||||||||||
3761 | 16520 |
|
|||||||||||
3762 | 16521 |
|
|||||||||||
3763 | 16522 |
|
|||||||||||
3764 | 16523 |
|
|||||||||||
3765 | 16524 |
|
|||||||||||
3766 | 16513 |
|
|||||||||||
3767 | 16514 |
|
|||||||||||
3768 | 16515 |
|
|||||||||||
3769 | 100040591 |
|
|||||||||||
3770 | 211480 |
|
|||||||||||
3772 | 16516 |
|
|||||||||||
3773 | 16517 |
|
No content