Small heat shock proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
51668 | 72938 |
|
|||||||||||||||
126393 | 243912 |
|
|||||||||||||||
3315 | 15507 |
|
|||||||||||||||
3316 | 69253 |
|
|||||||||||||||
8988 | 56534 |
|
|||||||||||||||
1409 | 12954 |
|
|||||||||||||||
1410 | 12955 |
|
|||||||||||||||
27129 | 29818 |
|
|||||||||||||||
26353 | 80888 |
|
|||||||||||||||
94086 | 75482 |
|
|||||||||||||||
4956 | 18285 |
|
No content