Non-clustered protocadherins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
27328 | 245578 |
|
|||||||||||
5099 | 54216 |
|
|||||||||||
5097 | 75599 |
|
|||||||||||
5100 | 18530 |
|
|||||||||||
5101 | 211712 |
|
|||||||||||
57575 | 18526 |
|
|||||||||||
51294 | 53601 |
|
|||||||||||
27253 | 219228 |
|
|||||||||||
54510 | 73173 |
|
|||||||||||
57526 | 279653 |
|
|||||||||||
64881 | 219257 |
|
No content