PRD class homeoboxes and pseudogenes
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
5076 | 18504 |
|
|||||||||||||||||||
5077 | 18505 |
|
|||||||||||||||||||
5078 | 18506 |
|
|||||||||||||||||||
5079 | 18507 |
|
|||||||||||||||||||
5080 | 18508 |
|
|||||||||||||||||||
5081 | 18509 |
|
|||||||||||||||||||
7849 | 18510 |
|
|||||||||||||||||||
8092 | 216285 |
|
|||||||||||||||||||
257 | 11694 |
|
|||||||||||||||||||
60529 | 11695 |
|
|||||||||||||||||||
170302 | 11878 |
|
|||||||||||||||||||
1406 | 12951 |
|
|||||||||||||||||||
127343 | 140477 |
|
|||||||||||||||||||
644168 | 107751 |
|
|||||||||||||||||||
80712 | 13984 |
|
|||||||||||||||||||
145258 | 14836 |
|
|||||||||||||||||||
2928 | 195333 |
|
|||||||||||||||||||
8820 | 15209 |
|
|||||||||||||||||||
84525 | 74318 |
|
|||||||||||||||||||
91464 | 71597 |
|
|||||||||||||||||||
83881 | 27217 |
|
|||||||||||||||||||
135935 | 18291 |
|
|||||||||||||||||||
23440 | 18420 |
|
|||||||||||||||||||
5013 | 18423 |
|
|||||||||||||||||||
5015 | 18424 |
|
|||||||||||||||||||
401 | 11859 |
|
|||||||||||||||||||
8929 | 18935 |
|
|||||||||||||||||||
5307 | 18740 |
|
|||||||||||||||||||
5308 | 18741 |
|
|||||||||||||||||||
5309 | 18742 |
|
|||||||||||||||||||
5626 | 19127 |
|
|||||||||||||||||||
5396 | 18933 |
|
|||||||||||||||||||
51450 | 20204 |
|
|||||||||||||||||||
30062 | 19434 |
|
|||||||||||||||||||
645832 | 18292 |
|
|||||||||||||||||||
6474 | 20429 |
|
|||||||||||||||||||
340260 | 22255 |
|
|||||||||||||||||||
30813 | 114889 |
|
|||||||||||||||||||
338917 | 12677 |
|
No content