INO80 complex
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
8607 | 56505 |
|
|||||||||||||||||||
10856 | 20174 |
|
|||||||||||||||||||
86 | 56456 |
|
|||||||||||||||||||
79913 | 109275 |
|
|||||||||||||||||||
93973 | 56249 |
|
|||||||||||||||||||
54617 | 68142 |
|
|||||||||||||||||||
83444 | 70020 |
|
|||||||||||||||||||
125476 | 225280 |
|
|||||||||||||||||||
54891 | 227195 |
|
|||||||||||||||||||
283899 | 233875 |
|
|||||||||||||||||||
29844 | 69714 |
|
|||||||||||||||||||
4798 | 235134 |
|
|||||||||||||||||||
10445 | 51812 |
|
|||||||||||||||||||
51377 | 56207 |
|
|||||||||||||||||||
7528 | 22632 |
|
No content