Importins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
55705 | 226432 |
|
|||||||||||
3842 | 238799 |
|
|||||||||||
79711 | 75751 |
|
|||||||||||
3843 | 70572 |
|
|||||||||||
10527 | 233726 |
|
|||||||||||
10526 | 320727 |
|
|||||||||||
51194 | 76582 |
|
|||||||||||
9670 | 230673 |
|
|||||||||||
3836 | 16646 |
|
|||||||||||
3838 | 16647 |
|
|||||||||||
3839 | 16648 |
|
|||||||||||
3840 | 16649 |
|
|||||||||||
23633 | 16650 |
|
|||||||||||
402569 | 381686 |
|
|||||||||||
3837 | 16211 |
|
|||||||||||
30000 | 212999 |
|
|||||||||||
23534 | 320938 |
|
No content