Nucleoporins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
9972 | 218210 |
|
|||||||||||||||||||
5903 | 19386 |
|
|||||||||||||||||||
8086 | 223921 |
|
|||||||||||||||||||
79023 | 69736 |
|
|||||||||||||||||||
348995 | 69912 |
|
|||||||||||||||||||
8480 | 66679 |
|
|||||||||||||||||||
6396 | 110379 |
|
|||||||||||||||||||
81929 | 72124 |
|
|||||||||||||||||||
55746 | 234865 |
|
|||||||||||||||||||
25909 | 226747 |
|
|||||||||||||||||||
2733 | 74412 |
|
|||||||||||||||||||
55706 | 72787 |
|
|||||||||||||||||||
129401 | 69482 |
|
|||||||||||||||||||
10762 | 18141 |
|
|||||||||||||||||||
53371 | 269113 |
|
|||||||||||||||||||
9818 | 71844 |
|
|||||||||||||||||||
23636 | 18226 |
|
|||||||||||||||||||
79902 | 445007 |
|
|||||||||||||||||||
4927 | 19069 |
|
|||||||||||||||||||
9688 | 71805 |
|
|||||||||||||||||||
4928 | 269966 |
|
|||||||||||||||||||
57122 | 103468 |
|
|||||||||||||||||||
9631 | 170762 |
|
|||||||||||||||||||
23279 | 59015 |
|
|||||||||||||||||||
23511 | 227699 |
|
|||||||||||||||||||
23165 | 70699 |
|
|||||||||||||||||||
23225 | 54563 |
|
|||||||||||||||||||
8021 | 227720 |
|
|||||||||||||||||||
7175 | 108989 |
|
No content