S ribosomal proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
6223 | 20085 |
|
|||||||||||
3921 | 16785 |
|
|||||||||||
6187 | 16898 |
|
|||||||||||
6188 | 27050 |
|
|||||||||||
6189 | 20091 |
|
|||||||||||
6202 | 20116 |
|
|||||||||||
6205 | 27207 |
|
|||||||||||
6206 | 20042 |
|
|||||||||||
6207 | 68052 |
|
|||||||||||
6224 | 67427 |
|
|||||||||||
6191 | 20102 |
|
|||||||||||
6193 | 20103 |
|
|||||||||||
6194 | 20104 |
|
|||||||||||
6201 | 20115 |
|
|||||||||||
6203 | 76846 |
|
|||||||||||
6204 | 67097 |
|
|||||||||||
6208 | 20044 |
|
|||||||||||
6209 | 20054 |
|
|||||||||||
6210 | 267019 |
|
|||||||||||
6217 | 20055 |
|
|||||||||||
6218 | 20068 |
|
|||||||||||
6222 | 20084 |
|
|||||||||||
6227 | 66481 |
|
|||||||||||
6228 | 66475 |
|
|||||||||||
6229 | 20088 |
|
|||||||||||
6230 | 75617 |
|
|||||||||||
6231 | 27370 |
|
|||||||||||
6232 | 57294 |
|
|||||||||||
6233 | 78294 |
|
|||||||||||
51065 | 67941 |
|
|||||||||||
6234 | 54127 |
|
|||||||||||
6235 | 20090 |
|
|||||||||||
2197 | 14109 |
|
No content