PWWP domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
23613 | 228880 |
|
|||||||||||
10771 | 66505 |
|
|||||||||||
7468 | 107823 |
|
|||||||||||
54904 | 234135 |
|
|||||||||||
23774 | 223770 |
|
|||||||||||
7862 | 78783 |
|
|||||||||||
27154 | 268936 |
|
|||||||||||
64324 | 18193 |
|
|||||||||||
1788 | 13435 |
|
|||||||||||
2956 | 17688 |
|
|||||||||||
3068 | 15191 |
|
|||||||||||
154150 | 15192 |
|
|||||||||||
11168 | 101739 |
|
|||||||||||
1789 | 13436 |
|
|||||||||||
55777 | 109241 |
|
|||||||||||
84656 | 74022 |
|
|||||||||||
84939 | 68114 |
|
|||||||||||
139221 | 245631 |
|
|||||||||||
114825 | 70802 |
|
|||||||||||
170394 | 101631 |
|
|||||||||||
55063 | 381678 |
|
|||||||||||
152098 | 100039681 |
|
No content