Protein phosphatase catalytic subunits
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
5530 | 19055 |
|
|||||||||||||||
5475 | 237178 |
|
|||||||||||||||
5470 | 19023 |
|
|||||||||||||||
5499 | 19045 |
|
|||||||||||||||
5500 | 19046 |
|
|||||||||||||||
5501 | 19047 |
|
|||||||||||||||
5515 | 19052 |
|
|||||||||||||||
5516 | 19053 |
|
|||||||||||||||
5532 | 19056 |
|
|||||||||||||||
5533 | 19057 |
|
|||||||||||||||
5531 | 56420 |
|
|||||||||||||||
5536 | 19060 |
|
|||||||||||||||
5537 | 67857 |
|
No content