SNAREs
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
9570 | 56494 |
|
|||||||||||
143187 | 53611 |
|
|||||||||||
662 | 224630 |
|
|||||||||||
10282 | 12068 |
|
|||||||||||
51272 | 54399 |
|
|||||||||||
9527 | 53334 |
|
|||||||||||
26984 | 317717 |
|
|||||||||||
9554 | 20333 |
|
|||||||||||
9117 | 215474 |
|
|||||||||||
8773 | 20619 |
|
|||||||||||
6616 | 20614 |
|
|||||||||||
9342 | 67474 |
|
|||||||||||
55850 | 67023 |
|
|||||||||||
10490 | 53612 |
|
|||||||||||
10652 | 56418 |
|
No content