Tetraspanins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
928 | 12527 |
|
|||||||||||||||
951 | 12493 |
|
|||||||||||||||
963 | 12508 |
|
|||||||||||||||
967 | 12512 |
|
|||||||||||||||
975 | 12520 |
|
|||||||||||||||
3732 | 12521 |
|
|||||||||||||||
977 | 12476 |
|
|||||||||||||||
7102 | 21912 |
|
|||||||||||||||
10103 | 66805 |
|
|||||||||||||||
10100 | 70747 |
|
|||||||||||||||
10099 | 56434 |
|
|||||||||||||||
7106 | 64540 |
|
|||||||||||||||
10098 | 56224 |
|
|||||||||||||||
7105 | 56496 |
|
|||||||||||||||
7103 | 216350 |
|
|||||||||||||||
10867 | 109246 |
|
|||||||||||||||
83882 | 208634 |
|
|||||||||||||||
441631 | 68498 |
|
|||||||||||||||
23554 | 269831 |
|
|||||||||||||||
27075 | 66109 |
|
|||||||||||||||
81619 | 52588 |
|
|||||||||||||||
23555 | 70423 |
|
|||||||||||||||
26262 | 74257 |
|
|||||||||||||||
90139 | 241556 |
|
|||||||||||||||
7348 | 22268 |
|
|||||||||||||||
11045 | 109637 |
|
|||||||||||||||
5961 | 19133 |
|
|||||||||||||||
6094 | 19881 |
|
|||||||||||||||
6302 | 67125 |
|
|||||||||||||||
10077 | 27027 |
|
|||||||||||||||
340348 | 232670 |
|
No content