WAP four-disulfide core domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
117166 | 215001 |
|
|||||||||||
124857 | 278507 |
|
|||||||||||
58189 | 67866 |
|
|||||||||||
10406 | 67701 |
|
|||||||||||
140686 | 71856 |
|
|||||||||||
6590 | 20568 |
|
|||||||||||
90199 | 277343 |
|
|||||||||||
259240 | 629754 |
|
|||||||||||
259239 | 629761 |
|
|||||||||||
128488 | 192200 |
|
|||||||||||
164237 | 408190 |
|
No content