Ubiquitin specific peptidases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
10869 | 71472 |
|
|||||||||||||||
9924 | 103135 |
|
|||||||||||||||
23326 | 216825 |
|
|||||||||||||||
1540 | 74256 |
|
|||||||||||||||
9958 | 14479 |
|
|||||||||||||||
10868 | 74270 |
|
|||||||||||||||
84669 | 237898 |
|
|||||||||||||||
9736 | 17847 |
|
|||||||||||||||
10713 | 28035 |
|
|||||||||||||||
8239 | 22284 |
|
|||||||||||||||
10208 | 231915 |
|
|||||||||||||||
7398 | 230484 |
|
|||||||||||||||
9099 | 53376 |
|
|||||||||||||||
9960 | 235441 |
|
|||||||||||||||
7375 | 22258 |
|
|||||||||||||||
8078 | 22225 |
|
|||||||||||||||
7874 | 252870 |
|
|||||||||||||||
9101 | 84092 |
|
|||||||||||||||
9100 | 22224 |
|
|||||||||||||||
8237 | 236733 |
|
|||||||||||||||
219333 | 22217 |
|
|||||||||||||||
8975 | 72607 |
|
|||||||||||||||
9097 | 59025 |
|
|||||||||||||||
10600 | 74112 |
|
|||||||||||||||
11274 | 24110 |
|
|||||||||||||||
27005 | 30941 |
|
|||||||||||||||
23358 | 329908 |
|
|||||||||||||||
29761 | 30940 |
|
|||||||||||||||
83844 | 83563 |
|
|||||||||||||||
389856 | 54651 |
|
|||||||||||||||
57646 | 235323 |
|
|||||||||||||||
57663 | 57775 |
|
|||||||||||||||
84749 | 100756 |
|
|||||||||||||||
57478 | 76179 |
|
|||||||||||||||
23032 | 170822 |
|
|||||||||||||||
57558 | 244144 |
|
|||||||||||||||
57602 | 72344 |
|
|||||||||||||||
57695 | 319651 |
|
|||||||||||||||
84640 | 74841 |
|
|||||||||||||||
55230 | 227334 |
|
|||||||||||||||
84132 | 76800 |
|
|||||||||||||||
124739 | 216835 |
|
|||||||||||||||
84101 | 327799 |
|
|||||||||||||||
85015 | 77593 |
|
|||||||||||||||
64854 | 69727 |
|
|||||||||||||||
55031 | 74996 |
|
|||||||||||||||
84196 | 170707 |
|
|||||||||||||||
25862 | 224836 |
|
|||||||||||||||
373509 | 75083 |
|
|||||||||||||||
158880 | 635253 |
|
|||||||||||||||
54532 | 99526 |
|
|||||||||||||||
159195 | 78787 |
|
No content