GemPharmatech's ambitious Knockout All Project (KOAP) aims to generate KO and cKO mouse strains for all ~23,000 protein coding genes in the mouse genome. Our KO and cKO models can be used in a variety of research fields, including oncology, autoimmunity, metabolism, and neurodegeneration. Using CRISPR-Cas9 technology, we have created over 200 Cre mouse strains that were carefully designed for efficient and reliable Cre-driven recombination. These Cre mouse strains supplement our extensive cKO mouse library, allowing for nearly unlimited genetic combinations to fit your research objectives.
We offer live mice for featured strains to save time for breeding and resuscitation, which can greatly facilitate research needs. The live mice can be shipped in as soon as 2 weeks. The in-stock list below is kept up-to-date and is first come, first served.
Benefits:
Live mice in stock and ready to ship in as soon as two weeks
Largest collection of CRISPR mouse strains with over 22,000+ available knockout and conditional knockout mouse model strains with more in development. Free email alerts for the live mice of interests.
Access to our comprehensive services platform, including phenotyping, drug efficacy testing, in vitro pathological analysis, and more.
In-stock List (valid through Dec 10th, 2023)
KO & cKO Mice
Strain ID | Targeted Gene | Strain Type | Background | Genotype | Application |
Sting1 | Cas9-KO | C57BL/6JGpt | Homozygous | Viral infections, innate Immunity, autoimmunity, cellular stress and autophagy | |
Nlrp3 | Cas9-KO | C57BL/6JGpt | Homozygous | Innate immunity, inflammatory response | |
Ifnar1 | Cas9-KO | C57BL/6JGpt | Homozygous | Viral infection, inflammatory response, oncology-immunity | |
T011566 | Shank3 | Cas9-KO | C57BL/6JGpt | Homozygous | Synapses, autism |
T003346 | Trem2 | Cas9-KO | C57BL/6JGpt | Heterozygous | Metabolic research, protein metabolism, glucose metabolism,homeostasis/metabolism, developmental biology, cell differentiation, immune system, nervous system, physiological system, cardiovascular system, hematopoietic system, cell biology, cell proliferation, cell death, cellular,cell localization, organelles membrane, molecular biology, signal transduction, lipid binding protein, disease and drug evaluation model, neurodegenerative diseases, huntington's disease |
T010437 | Gsdmd | Cas9-KO | C57BL/6JGpt | Homozygous | Developmental biology, mortality/aging, immune system, physiological system, digestive/alimentary system,hematopoietic system, cell biology, cell death, cellular, cell localization, cell nucleus, organelles membrane, molecular biology, signal transduction, lipid binding protein |
T059534 | Apc | Cas9-CKO | C57BL/6JGpt | Heterozygous | Metabolic research, protein metabolism, homeostasis/metabolism, developmental biology, cell differentiation, embryo,growth/size/body, mortality/aging, immune system, nervous system, vision/eye,hearing/ear, behavior/neurological, synapse, physiological system, integument,pigmentation, cardiovascular system, skeleton,craniofacial, reproductive system, digestive/alimentary system, liver/biliary system, renal/urinary system, endocrine/exocrine glands, hematopoietic system, limbs/digits/tail, cell biology, cell proliferation, cell death, cytoskeleton, cellular, cell nucleus, cytomembrane, organelles membrane, molecular biology, signal transduction, DNA transcription, regulation of enzyme activity |
T009945 | Cpt1a | Cas9-CKO | C57BL/6JGpt | Heterozygous | Metabolic research, developmental biology, cardiovascular system, nervous system, signal transduction, vision/eye, reproductive system, mitochondrial research, physiological system, homeostasis/metabolism, cell biology, molecular biology, cellular, mortality/aging, cell localization, lipid metabolism, cytomembrane, transferase |
T050827 | Gpx4 | Cas9-CKO | C57BL/6JGpt | Heterozygous | Metabolic research,homeostasis/metabolism,Developmental Biology,embryo,growth/size/body,mortality/aging,nervous system,behavior/neurological,Physiological system,cardiovascular system,reproductive system,digestive/alimentary system,liver/biliary system,Cell biology,Cell death,Mitochondrial research,cellular,cell nucleus,Organelles membrane,Molecular biology,oxidordeuctase |
T012963 | Spp1 | Cas9-CKO | C57BL/6JGpt | Heterozygous | Metabolic research,homeostasis/metabolism,Lipid Metabolism,Developmental Biology,cell differentiation,growth/size/body,mortality/aging,immune system,Tumor research,nervous system,vision/eye,behavior/neurological,Physiological system,integument,cardiovascular system,skeleton,Muscle ,respiratory system,digestive/alimentary system,liver/biliary system,renal/urinary system,hematopoietic system,Cell biology,Cell death,cellular,Cell localization,Golgi apparatus,Molecular biology,Signal Transduction,DNA transcription |
T029037 | Zbp1 | Cas9-KO | C57BL/6JGpt | Heterozygous | immune system,Cell biology,cellular,cell nucleus,Molecular biology,Signal Transduction,DNA binding protein |
T006112 | Ccr2 | Cas9-KO | C57BL/6JGpt | Heterozygous | Metabolic research,Developmental Biology,immune system,integument,cardiovascular system,Tumor research,nervous system,Signal Transduction,skeleton,vision/eye,respiratory system,Cell Proliferation,digestive/alimentary system,Protein metabolism,liver/biliary system,renal/urinary system,Physiological system,homeostasis/metabolism,behavior/neurological,cell differentiation,Cell biology,Molecular biology,cellular,growth/size/body,hematopoietic system,mortality/aging,pigmentation,Cell localization,Organelles membrane |
T015901 | Scarb1 | Cas9-CKO | C57BL/6JGpt | Heterozygous | Metabolic research,homeostasis/metabolism,Lipid Metabolism,Developmental Biology,embryo,mortality/aging,immune system,nervous system,behavior/neurological,Physiological system,cardiovascular system,Muscle ,reproductive system,digestive/alimentary system,liver/biliary system,endocrine/exocrine glands,hematopoietic system,Cell biology,Cell Proliferation,cellular,Cell localization,Organelles membrane,Molecular biology,Lipid binding protein |
T025397 | Plin2 | Cas9-CKO | C57BL/6JGpt | Heterozygous | Metabolic research,adipose tissue,homeostasis/metabolism,Developmental Biology,growth/size/body,immune system,nervous system,vision/eye,behavior/neurological,Physiological system,integument,reproductive system,digestive/alimentary system,liver/biliary system,endocrine/exocrine glands,hematopoietic system,Cell biology,Cell localization,cell nucleus,Organelles membrane |
T006659 | mettl3 | Cas9-CKO | C57BL/6JGpt | Homozygous | Metabolic research,Protein metabolism,Developmental Biology,cell differentiation,embryo,growth/size/body,mortality/aging,Cell biology,cell nucleus,Molecular biology,Signal Transduction,RNA binding protein,transferase |
T008395 | Apoe-flox | Cas9-CKO | C57BL/6JGpt | Heterozygous | Metabolic research,adipose tissue,Protein metabolism,homeostasis/metabolism,Lipid Metabolism,Developmental Biology,cell differentiation,growth/size/body,mortality/aging,immune system,nervous system,vision/eye,hearing/ear,taste/olfaction,behavior/neurological,synapse,Physiological system,integument,cardiovascular system,skeleton,Muscle ,respiratory system,digestive/alimentary system,liver/biliary system,renal/urinary system,endocrine/exocrine glands,hematopoietic system,Cell biology,Cell Proliferation,Cell death,Cytoskeleton,cellular,Cell localization,Cytoplasmic vesicle,endoplasmic reticulum,endosome,Golgi apparatus,cell nucleus,cytomembrane,Organelles membrane,Molecular biology,Signal Transduction,DNA transcription,Regulation of enzyme activity,Lipid binding protein,transporter |
T006658 | Sirt3 | Cas9-CKO | C57BL/6JGpt | heterozygous | Metabolic research,Developmental Biology,immune system,cardiovascular system,nervous system,Signal Transduction,skeleton,adipose tissue,DNA transcription,digestive/alimentary system,Protein metabolism,liver/biliary system,Mitochondrial research,Physiological system,homeostasis/metabolism,behavior/neurological,Cell biology,Molecular biology,cellular,growth/size/body,Cell localization,Lipid Metabolism,cell nucleus,cytomembrane,DNA binding protein,hydrolytic enzyme,transferase |
T051946 | Stat1 | Cas9-CKO | C57BL/6JGpt | heterozygous | Metabolic research,Developmental Biology,immune system,integument,cardiovascular system,Tumor research,nervous system,Signal Transduction,skeleton,vision/eye,Muscle ,Cell Proliferation,Cell death,DNA transcription,digestive/alimentary system,Protein metabolism,liver/biliary system,Physiological system,endocrine/exocrine glands,homeostasis/metabolism,behavior/neurological,cell differentiation,Cell biology,Molecular biology,cellular,growth/size/body,hematopoietic system,limbs/digits/tail,mortality/aging,cell nucleus,DNA binding protein |
T052088 | Cysltr2 | Cas9-CKO | C57BL/6JGpt | heterozygous | Metabolic research,Protein metabolism,homeostasis/metabolism,Developmental Biology,immune system,Physiological system,integument,cardiovascular system,respiratory system,Cell biology,Cell death,Organelles membrane,Molecular biology,Signal Transduction |
T064127 | Lrp1 | Cas9-CKO | C57BL/6JGpt | heterozygous | adipose tissue,Protein metabolism,homeostasis/metabolism,Lipid Metabolism,Developmental Biology,cell differentiation,embryo,growth/size/body,mortality/aging,immune system,nervous system,behavior/neurological,synapse,integument,cardiovascular system,skeleton,Muscle ,reproductive system,liver/biliary system,limbs/digits/tail,Cell Proliferation,Cell death,Cytoskeleton,cellular,Cell localization,Cytoplasmic vesicle,endosome,Golgi apparatus,cell nucleus,cytomembrane,Signal Transduction |
T011518 | Pf4 | Cas9-KO | C57BL/6JGpt | heterozygous | Metabolic research,homeostasis/metabolism,Developmental Biology,cell differentiation,Physiological system,hematopoietic system,Cell biology,Cell Proliferation,Cell death,cellular,Cytoplasmic vesicle,Molecular biology,Signal Transduction,DNA transcription |
T008966 | Dnmt1 | Cas9-CKO | C57BL/6JGpt | heterozygous | Metabolic research,Developmental Biology,immune system,Tumor research,nervous system,Signal Transduction,Cell Proliferation,Cell death,DNA transcription,reproductive system,Protein metabolism,Physiological system,cell differentiation,Cell biology,Molecular biology,cellular,embryo,growth/size/body,hematopoietic system,mortality/aging,cell nucleus,DNA binding protein,RNA binding protein,transferase |
T013709 | Atp7b | Cas9-KO | C57BL/6JGpt | Heterozygous | Metabolic research,Protein metabolism,homeostasis/metabolism,Developmental Biology,growth/size/body,mortality/aging,immune system,nervous system,behavior/neurological,Physiological system,integument,pigmentation,Muscle ,reproductive system,digestive/alimentary system,liver/biliary system,endocrine/exocrine glands,hematopoietic system,Cell biology,cellular,Cell localization,Cytoplasmic vesicle,endoplasmic reticulum,endosome,Golgi apparatus,cytomembrane,Molecular biology,transporter,Hepatolenticular Degeneration (Wilson Disease) |
Cre Mice
Strain ID | Targeted Gene | Strain Type | Background | Genotype | Application |
H11-Vil1-iCre-ployA | Cas9-KI(H11) | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: gut epithelial cells | |
Rosa26-SA-CreERT2 | Cas9-KI(Rosa26) | C57BL/6JGpt | Homozygous | Expression system/tissue: whole body (low activity in brain and skeletal muscle) | |
Cd4-iCre | Cas9-KI(H11) | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: Helper T cells (CD4+ T cells) | |
T010829 | Tg(Prox1-CreERT2) | TG | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, immune system |
T036859 | Ckmm-iCre-PolyA | TG | C57BL/6JGpt | Heterozygous | Cre/Dre, tool mice, adipose tissue, metabolic research |
T052789 | Lyz2-CreERT2 | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool Mice, Cre/Dre,immune system |
H11-Stra8-iCre | Cas9-KI(H11) | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: seminiferous epithelium, testicular mesenchymal cells, spermatocytes, oogenic cells | |
Lyve1-IRES-iCre | Cas9-KI | C57BL/6JGpt | Heterozygous | Expressed system/tissue: immune system; Theoretically labeled cell type: lymphatic vessel endothelial cells; No cellular level validation performed. | |
Cx3cr1-iCre | Cas9-KI | C57BL/6JGpt | Homozygous | Expressed system/tissue: immune system (see strain information for details); Theoretically labeled cell types: monocytes, macrophages, microglia, NK cells, CD8+ T cells; No cellular level validation performed. | |
Rosa26-EIIA-iCre | Cas9-KI(Rosa26) | C57BL/6JGpt | Heterozygous | Expressed system/tissue: systemic (see strain information for details); Theoretically labeled cell type: systemic (expressed early in the embryo, thus achieving systemic expression); No cellular level validation performed. | |
T004829 | H11-Vil1-CreERT2-ployA | Cas9-KI(H11) | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, physiological system, digestive/alimentary system |
T006205 | Lrat-P2A-iCre | Cas9-KI | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: hepatic stellate cells |
T052686 | Cdh5-P2A-CreERT2 | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T006806 | Myf5-P2A-iCre | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre |
T006589 | S100a4-CreERT2-PolyA | TG | C57BL/6JGpt | Heterozygous | Tool mice |
T050180 | Nes-P2A-iCre | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre |
T005636 | H11-S100a8 (MRP8)-iCre | Cas9-KI(H11) | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, immune system |
T006950 | H11-Ctsk-iCre | Cas9-KI | C57BL/6JGpt | Homozygous | Metabolic research, adipose tissue, tool mice, Cre/Dre, physiological system, skeleton, muscle |
T050766 | Tmem119-P2A-CreERT2 | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, nervous system |
T004819 | H11-Itgax-iCre | Cas9-KI(H11) | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,immune system |
T004857 | H11-Gfap-iCre | Cas9-KI(H11) | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,nervous system |
T004858 | H11-Myh6-CreERT2 | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,cardiovascular system |
T006862 | Tagln-iCre | Cas9-KI | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,cardiovascular system,Physiological system |
T049832 | Spp1-CreERT2-IRES-EGFP | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool Mice |
T052699 | H11-Syn1-iCre | Cas9-KI | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,nervous system |
T058417 | H11-CAG-LSL-tdTomato | Cas9-KI(H11) | C57BL/6JGpt | Homozygous | Tool Mice,Fluorescent protein-labeled mouse,Systemic expression of instrumental proteins,Reporter Mice |
T004833 | H11-hKRT14-iCre | Cas9-KI(H11) | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,integument,Physiological system |
T004861 | Pvalb-IRES-iCre | Cas9-KI | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,nervous system |
T005328 | Pf4-P2A-iCre | Cas9-KI | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,immune system |
T007005 | Cd8a-iCre | BAC-TG | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,immune system |
T055339 | Tagln-CreERT2 | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T005680 | H11-Nphs1-iCre | Cas9-KI(H11) | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T010853 | Tg(Foxp3-iCre) | TG | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T054722 | H11-Camk2a-iCre-polyA | Cas9-KI(H11) | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T055044 | Pecam1-iCre-P2A-EGFP | Cas9-KI | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,Fluorescent protein-labeled mouse,Reporter Mice |
T006208 | Ptf1a-P2A-CreERT2 | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T004822 | Ins1-iCre | Cas9-kI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T004859 | H11-Pax8-CreERT2 | Cas9-KI(H11) | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T050812 | Upk2-P2A-iCre | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T055140 | Acan-P2A-CreERT2 | Cas9-KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
Note: The application information of the Cre strains presented above has not been experimentally validated at cellular level.